System Info  |
| Model | NTP200 |
| HW Rev | 11 |
| SN | 220207 |
| Software | Running: 2.23.0 [7dcff2e] Latest: 2.23.0 |
| Power | DC 14.34V
 |
| Temp | CPU 39C |
| Memory | 86 / 256 MiB |
| Flash | Type: Gigastone HE 8GB #1 Size: 7431 MiB Integrity: good |
| CPU | 3.58% |
| Uptime | 7 days |
|
GPS Status  |
| GPS Mode | 3d-fix |
| Satellites | 35 seen, 22 used |
| Leap Seconds | 18 |
| SNR | 34 dB |
| Location | | Latitude | 34.1097958 +/-2m | | Longitude | -117.8527362 +/-1m | | Altitude | 233m +/-5m | | Map It |
|
|
NTP Status  |
| Time | 2026-02-03 19:40:53 PST (Updated only on page refresh) |
| NTP Status | good |
| NTP Stratum | 1 |
| PLL Freq | -37.0369 ppm |
| Clock Jitter | 0.002 msec |
| System Jitter | 0.001994 msec |
| Pending Leap | none |
| Packet Rate | 2.28 rx per minute 2.28 tx per minute |
| Clients | 72 |
| Broadcast | |
| Backup Servers | |
| Backup Pools | pool.centerclick.com us.pool.ntp.org |
|
Network Status  |
| Link | link-up |
| MAC Addr | fe:2d:aa:71:08:9c |
| Addressing | IPv4: auto IPv6: auto |
| IP Addrs | 192.168.123.123/29 fe80::fc2d:aaff:fe71:89c/64 |
| IP Routes | 0.0.0.0/0 via 192.168.123.121 |
| DNS | 192.168.123.121 8.8.8.8 4.2.2.1 |
LLDP Neighbor | | Chassis ID: | | | SysName: | | | Port ID: | | | Port Descr: | |
|
|