System Info |
Model | NTP200 |
HW Rev | 11 |
SN | 220207 |
Software | Running: 2.19.0 [252d45b] Latest: 2.19.1 |
Power | DC 14.22V
|
Temp | CPU 41C |
Memory | 87 / 256 MiB |
Flash | Type: Gigastone HE 8GB #1 Size: 7431 MiB Integrity: good |
CPU | 3.1% |
Uptime | 25 days |
|
GPS Status |
GPS Mode | 3d-fix |
Satellites | 30 seen, 17 used |
Leap Seconds | 18 |
SNR | 32.3 dB |
Location | Latitude | 34.1097754 +/-2m | Longitude | -117.8527676 +/-2m | Altitude | 230m +/-8m | Map It |
|
|
NTP Status |
Time | 2024-12-21 17:14:39 PST (Updated only on page refresh) |
NTP Status | good |
NTP Stratum | 1 |
PLL Freq | -37.4026 ppm |
Clock Jitter | 0.002 msec |
System Jitter | 0.001907 msec |
Pending Leap | none |
Packet Rate | 2.6 rx per minute 2.59 tx per minute |
Clients | 187 |
Broadcast | |
Backup Servers | |
Backup Pools | pool.centerclick.com us.pool.ntp.org |
|
Network Status |
Link | link-up |
MAC Addr | fe:2d:aa:71:08:9c |
Addressing | IPv4: auto IPv6: auto |
IP Addrs | 192.168.123.123/29 fe80::fc2d:aaff:fe71:89c/64 |
IP Routes | 0.0.0.0/0 via 192.168.123.121 |
DNS | 192.168.123.121 8.8.8.8 4.2.2.1 |
LLDP Neighbor | Chassis ID: | | SysName: | | Port ID: | | Port Descr: | |
|
|