System Info  |
| Model | NTP200 |
| HW Rev | 11 |
| SN | 220207 |
| Software | Running: 2.21.1 [41f40ca] Latest: 2.22.1 |
| Power | DC 14.04V
 |
| Temp | CPU 35C |
| Memory | 83 / 256 MiB |
| Flash | Type: Gigastone HE 8GB #1 Size: 7431 MiB Integrity: good |
| CPU | 3.59% |
| Uptime | 3 days |
|
GPS Status  |
| GPS Mode | 3d-fix |
| Satellites | 38 seen, 20 used |
| Leap Seconds | 18 |
| SNR | 32 dB |
| Location | | Latitude | 34.1097959 +/-2m | | Longitude | -117.8527207 +/-2m | | Altitude | 229m +/-6m | | Map It |
|
|
NTP Status  |
| Time | 2025-12-14 13:32:30 PST (Updated only on page refresh) |
| NTP Status | good |
| NTP Stratum | 1 |
| PLL Freq | -38.1319 ppm |
| Clock Jitter | 0.001 msec |
| System Jitter | 0.002309 msec |
| Pending Leap | none |
| Packet Rate | 1.89 rx per minute 1.85 tx per minute |
| Clients | 59 |
| Broadcast | |
| Backup Servers | |
| Backup Pools | pool.centerclick.com us.pool.ntp.org |
|
Network Status  |
| Link | link-up |
| MAC Addr | fe:2d:aa:71:08:9c |
| Addressing | IPv4: auto IPv6: auto |
| IP Addrs | 192.168.123.123/29 fe80::fc2d:aaff:fe71:89c/64 |
| IP Routes | 0.0.0.0/0 via 192.168.123.121 |
| DNS | 192.168.123.121 8.8.8.8 4.2.2.1 |
LLDP Neighbor | | Chassis ID: | | | SysName: | | | Port ID: | | | Port Descr: | |
|
|