System Info  |
Model | NTP200 |
HW Rev | 11 |
SN | 220207 |
Software | Running: 2.20.1 [3137de9] Latest: 2.21.0 |
Power | DC 14.46V
 |
Temp | CPU 35C |
Memory | 88 / 256 MiB |
Flash | Type: Gigastone HE 8GB #1 Size: 7431 MiB Integrity: good |
CPU | 3.51% |
Uptime | 38 days |
|
GPS Status  |
GPS Mode | 3d-fix |
Satellites | 36 seen, 24 used |
Leap Seconds | 18 |
SNR | 33.5 dB |
Location | Latitude | 34.1097759 +/-1m | Longitude | -117.8527233 +/-2m | Altitude | 225m +/-4m | Map It |
|
|
NTP Status  |
Time | 2025-07-12 00:01:39 PDT (Updated only on page refresh) |
NTP Status | good |
NTP Stratum | 1 |
PLL Freq | -38.1668 ppm |
Clock Jitter | 0.001 msec |
System Jitter | 0.002442 msec |
Pending Leap | none |
Packet Rate | 2.31 rx per minute 2.28 tx per minute |
Clients | 122 |
Broadcast | |
Backup Servers | |
Backup Pools | pool.centerclick.com us.pool.ntp.org |
|
Network Status  |
Link | link-up |
MAC Addr | fe:2d:aa:71:08:9c |
Addressing | IPv4: auto IPv6: auto |
IP Addrs | 192.168.123.123/29 fe80::fc2d:aaff:fe71:89c/64 |
IP Routes | 0.0.0.0/0 via 192.168.123.121 |
DNS | 192.168.123.121 8.8.8.8 4.2.2.1 |
LLDP Neighbor | Chassis ID: | | SysName: | | Port ID: | | Port Descr: | |
|
|