System Info |
Model | NTP200 |
HW Rev | 11 |
SN | 220207 |
Software | Running: 2.19.0 [252d45b] Latest: 2.19.1 |
Power | DC 13.97V
|
Temp | CPU 33C |
Memory | 86 / 256 MiB |
Flash | Type: Gigastone HE 8GB #1 Size: 7431 MiB Integrity: good |
CPU | 3.48% |
Uptime | 14 days |
|
GPS Status |
GPS Mode | 3d-fix |
Satellites | 34 seen, 20 used |
Leap Seconds | 18 |
SNR | 30 dB |
Location | Latitude | 34.1097581 +/-2m | Longitude | -117.8526925 +/-2m | Altitude | 220m +/-6m | Map It |
|
|
NTP Status |
Time | 2024-12-11 02:07:10 PST (Updated only on page refresh) |
NTP Status | good |
NTP Stratum | 1 |
PLL Freq | -39.1175 ppm |
Clock Jitter | 0.002 msec |
System Jitter | 0.001907 msec |
Pending Leap | none |
Packet Rate | 2.04 rx per minute 2.04 tx per minute |
Clients | 193 |
Broadcast | |
Backup Servers | |
Backup Pools | pool.centerclick.com us.pool.ntp.org |
|
Network Status |
Link | link-up |
MAC Addr | fe:2d:aa:71:08:9c |
Addressing | IPv4: auto IPv6: auto |
IP Addrs | 192.168.123.123/29 fe80::fc2d:aaff:fe71:89c/64 |
IP Routes | 0.0.0.0/0 via 192.168.123.121 |
DNS | 192.168.123.121 8.8.8.8 4.2.2.1 |
LLDP Neighbor | Chassis ID: | | SysName: | | Port ID: | | Port Descr: | |
|
|