System Info  |
| Model | NTP200 |
| HW Rev | 11 |
| SN | 220207 |
| Software | Running: 2.23.0 [7dcff2e] Latest: 2.24.0 |
| Power | DC 13.73V
|
| Temp | CPU 31C |
| Memory | 96 / 256 MiB |
| Flash | Type: Gigastone HE 8GB #1 Size: 7431 MiB Integrity: good |
| CPU | 3.63% |
| Uptime | 133 days |
|
GPS Status  |
| GPS Mode | 3d-fix |
| Satellites | 37 seen, 23 used |
| Leap Seconds | 18 |
| SNR | 33 dB |
| Location | | Latitude | 34.1097729 +/-2m | | Longitude | -117.8527284 +/-1m | | Altitude | 230m +/-6m | | Map It |
|
|
NTP Status  |
| Time | 2026-06-09 21:27:36 PDT (Updated only on page refresh) |
| NTP Status | good |
| NTP Stratum | 1 |
| PLL Freq | -38.0338 ppm |
| Clock Jitter | 0.002 msec |
| System Jitter | 0.001907 msec |
| Pending Leap | none |
| Packet Rate | 1.98 rx per minute 2.06 tx per minute |
| Clients | 83 |
| Broadcast | |
| Backup Servers | |
| Backup Pools | pool.centerclick.com us.pool.ntp.org |
|
Network Status  |
| Link | link-up |
| MAC Addr | fe:2d:aa:71:08:9c |
| Addressing | IPv4: auto IPv6: auto |
| IP Addrs | 192.168.123.123/29 fe80::fc2d:aaff:fe71:89c/64 |
| IP Routes | 0.0.0.0/0 via 192.168.123.121 |
| DNS | 192.168.123.121 8.8.8.8 4.2.2.1 |
LLDP Neighbor | | Chassis ID: | | | SysName: | | | Port ID: | | | Port Descr: | |
|
|